Back to the results:  Shoes
          
        
        
        
        
      Product Description
Featuring new design language focused on function and simplicity, the Tyshawn II reinterprets elements from Tyshawn's favourite football silhouettes. Blending sleek design touches with a durable cupsole construction, the Tyshawn II delivers style and performance with a dual-layered toe area and multidirectional cupsole tread for a streamlined fit and impact cushioning.
- Regular fit
 - Lace closure
 - Leather and synthetic upper
 - Textile lining
 
- Rubber outsole
 - Product color: Core Black / Cloud White / Gum
 
Adidas Shoes - Size Chart
| MEN - US | WOMEN - US | UK | EUR | CM | 
| 4 | 5 | 3.5 | 36 | 22 | 
| 4.5 | 5.5 | 4 | 36.7 | 22.5 | 
| 5 | 6 | 4.5 | 37.3 | 23 | 
| 5.5 | 6.5 | 5 | 38 | 23.5 | 
| 6 | 7 | 5.5 | 38.7 | 24 | 
| 6.5 | 7.5 | 6 | 39.3 | 24.5 | 
| 7 | 8 | 6.5 | 40 | 25 | 
| 7.5 | 8.5 | 7 | 40.7 | 25.5 | 
| 8 | 9 | 7.5 | 41.3 | 26 | 
| 8.5 | 9.5 | 8 | 42 | 26.5 | 
| 9 | 10 | 8.5 | 42.7 | 27 | 
| 9.5 | 10.5 | 9 | 43.3 | 27.5 | 
| 10 | 11 | 9.5 | 44 | 280 | 
| 10.5 | 11.5 | 10 | 44.7 | 28.5 | 
| 11 | 12 | 10.5 | 45.3 | 29 | 
| 11.5 | 12.5 | 11 | 46 | 29.5 | 
| 12 | 13 | 11.5 | 46.7 | 30 | 
| 12.5 | 12 | 47.3 | 30.5 | |
| 13 | 12.5 | 48 | 31 | |
| 13.5 | 13 | 48.7 | 31.5 | |
| 14 | 13.5 | 49.3 | 32 | |
| 14.5 | 14 | 50 | 32.5 | |
| 15 | 
