Back to the results:  Shoes
          
        
        
        
        
      Product Description
- Suede and canvas upper creates a classic look that’s built to last.
 - Vulcanized construction fuses the sole to the upper for a flexible, broken-in feel.
 - Extended toe bumper adds extra durability.
 - 
Cushioned tongue and collar for added padding.
 - Rubber midsole
 - Rubber outsole
 - 
HF3066-700
 
Nike Shoes Men - Size Chart
| FOOT LENGTH (centimeters) | EU SIZE | UK SIZE | US SIZE | 
|---|---|---|---|
| 21.6 | 35.5 | 3 | 3.5 | 
| 22 | 36 | 3.5 | 4 | 
| 22.4 | 36.5 | 4 | 4.5 | 
| 22.9 | 37.5 | 4.5 | 5 | 
| 23.3 | 38 | 5 | 5.5 | 
| 23.7 | 38.5 | 5.5 | 6 | 
| 24.1 | 39 | 6 | 6.5 | 
| 24.5 | 40 | 6 | 7 | 
| 25 | 40.5 | 6.5 | 7.5 | 
| 25.4 | 41 | 7 | 8 | 
| 25.8 | 42 | 7.5 | 8.5 | 
| 26.2 | 42.5 | 8 | 9 | 
| 26.7 | 43 | 8.5 | 9.5 | 
| 27.1 | 44 | 9 | 10 | 
| 27.5 | 44.5 | 9.5 | 10.5 | 
| 27.9 | 45 | 10 | 11 | 
| 28.3 | 45.5 | 10.5 | 11.5 | 
| 28.8 | 46 | 11 | 12 | 
| 29.2 | 47 | 11.5 | 12.5 | 
| 29.6 | 47.5 | 12 | 13 | 
| 30 | 48 | 12.5 | 13.5 | 
| 30.5 | 48.5 | 13 | 14 | 
| 31.3 | 49.5 | 14 | 15 | 
| 32.2 | 50.5 | 15 | 16 | 
| 33 | 51.5 | 16 | 17 | 
| 33.9 | 52.5 | 17 | 18 | 
